At NAVCA, we use evidence to demonstrate the value and impact of our members. At the end of the 2023/24 financial year, we asked our members about their priorities, concerns, funding, and changes in income and expenditure.

In 2022/23, we found that our members support over 165,000 small charities and community groups in their local area. Building on these findings, we asked members what their priorities and concerns were in 2024, finding that 'capacity building of the VCSE sector' and 'support for volunteering' were the top two priorities, and that 'financial sustainability' and 'future of the VCSE sector' were the top two concerns.

We found that expenditure had increased whilst income had decreased, reflecting challenges such as the cost of living crisis and cuts in local government funding. We also found that NAVCA members employ over 3650 people, but that there are significant impacts caused by precarious funding.

You can explore the research further by checking out the infographic below, where you will also find last year's survey results.

We will continue to use research, data and analysis to build a clearer picture of the state of local infrastructure in England, supporting our members by focusing on their priorities and concerns.

Exploring the research:

Section – Income and Spending in year to 31 March 2021

•	combined income £173m
•	combined spending £157m
•	NAVCA members by annual income:
o	16% - under £250k
o	59% - £250k-£1M
o	25% - £1M plus
•	Sources of income: [ref Fig.6]
o	35.7% - local government
o	21.3% - NHS /statutory health bodies
o	18.0% - grant making trusts and foundations
o	6.5% - income from buildings/room hire
o	5.8% - central government
o	2.4% - membership fees / charges
•	Type of income: [ref Fig.7]
o	54.2% - grants
o	33.5% - contracts
o	9.2% earned income
o	1.6% – donations and legacies
•	Impact of the COVID-19 Pandemic on Local Infrastructure finances in 2020-21:
o	Income increased by 18% [increase per year 2016-2020 was 4%]
o	Expenditure increased by 11% [increase per year 2016-2020 was 2%]
Section – the local VCSE sector in 2022
•	Local infrastructure organisations:
o	have at least 89,090 local VCSEs organisations as members 
o	regularly work with many more local VCSEs that are not their members
o	predominantly engage with small community-based and grassroots organisations
	67% have an annual turnover of less than £100K
	54% have no paid members of staff
•	Major concerns of local VCSE organisations include:
o	Accessing funding
o	Managing finances
o	Adapting services
o	Managing staff and staff wellbeing
o	Relationships with statutory organisations
o	Recruiting and supporting volunteers
Leadership and Advocacy on behalf of VCSE sector
o	Seat at local strategic tables:
	Integrated health and care arrangements – 89%
	Health and wellbeing board – 71% 
	Local resilience forum – 69%
	Local strategic partnership – 68%
	Community safety partnership – 56% 
o	High participation and influence by VCSE in local strategies [ref Fig.14]
	VCSE / civil society strategy – 78%
	Community strategies – 70% 
	Health and wellbeing strategies – 70% 
	Integrated care strategies – 57%
	Service commissioning frameworks – 33% 
Partnerships and Collaboration
o	Strong / positive relationships between local infrastructure organisations and: 
	Community based groups – 96%
	Other local support organisations – 93%
	Larger service delivery voluntary organisations – 87% 
	Volunteer only groups – 83%
	Groups representing racially minoritised communities – 74% 
	Groups representing disabled people – 69% 
o	Strong / positive relationships between local infrastructure organisations and external stakeholders:
	Local council officers (second tier local authorities) – 91%
	NHS Commissioners and Providers – 86%
	Local grant making trusts and foundations – 84%
	Local council officers (top tier local authorities) – 83%
	Local Councillors (second tier authorities) – 79%
	Local Councillors (top tier authorities) – 57% 
Community Development and Practical Support
	Supported local VCSE sectors to secure £139M
	91% provide one to one practical guidance and support for VCSE organisations
	91% provide training for VCSEs
	98% expect continuing or increasing demand for practical support and guidance from VCSEs
Volunteering
	88% provide some form of support for volunteering:
o	81% give advice or promote good practice in volunteer management
o	70% offer a matching function
o	67% host or run a local volunteer centre
o	58% co-ordinate volunteers
o	33% with employers on employer supported volunteering
	In 12 months to 31 March 2022: 30,000 organisations have used volunteering services, 91% of which are local VCSEs.
Section – The Future 
	Prospects in next 2-3 years:
o	80% think impact and reputation will grow substantially or slightly
o	28% think that income will increase, 28% stay the same, 29% decrease 
	Local infrastructure organisations are looking at different strategies for sustainability. 
o	Build stronger strategic relationships with health authorities 96%
o	Build alliances and collaborations with other VCSE organisations 94%
o	Build stronger strategic relationships with local authorities 92%
o	Demonstrate impact 90%
o	Diversify funding streams 86%
	Support needed in next 2-3 years to:
o	evaluate and demonstrate impact 
o	develop business and funding streams 
o	enhance leadership and strategic thinking